KONAN Pneumatic Controls Quick-Mounting Type Touch Connectors
Last Update
Price:
R.F.Q.
Pneumatic controlling line components supported by flexible technology protect pneumatic systems or function as part of a component for equipment control systems.
Share Product:
Detail
Model Code | Type | Screw size | Applicable tube OD | Applicable fluid | Working pressure | Main body material |
⬜-⬜F | Female connector | RC 1/8 | 4•6•8•10•12 | Max. 1 | Brass | |
Female connector | RC 1/4 | 4•6•8•10•12 | Max. 1 | Brass | ||
Female connector | RC 3/8 | 4•6•8•10•12 | Compressed air | Max. 1 | Brass | |
Female connector | RC 1/2 | 4•6•8•10•12 | Max. 1 | Brass | ||
⬜-⬜M | Male connector | M5 X 0.8 | 4•6•8•10•12 | Max. 1 | Brass | |
Male connector | R1/8 | 4•6•8•10•12 | Max. 1 | Brass | ||
Male connector | R1/4 | 4•6•8•10•12 | Max. 1 | Brass | ||
Male connector | R3/8 | 4•6•8•10•12 | Max. 1 | Brass | ||
R1/2 | 4•6•8•10•12 | Max. 1 | Brass | |||
⬜-⬜ML | Male elbow | M5 X0./ | 4•6•8•10•12 | Max. 1 | ||
⬜R-⬜ML | Male elbow | R1/8 | 4•6•8•10•12 | Max. 1 | ||
⬜-⬜M2L | Long male elbow | R1/4 | 4•6•8•10•12 | Max. 1 | Model code w/ R | |
⬜R-⬜M2L | Long male elbow | R3/8 | 4•6•8•10•12 | Max. 1 | Polyacetal/Brass | |
⬜-⬜MT | Male branch tee | R1/2 | 4•6•8•10•12 | Vacuum | Max. 1 | Others : Zine die casting/ Brass |
⬜R-⬜MT | Male branch tee | 4•6•8•10•12 | Max. 1 | |||
⬜-⬜RT | Male run tee | 4•6•8•10•12 | Max. 1 | |||
⬜R-⬜RT | Male run tee | 4•6•8•10•12 | Max. 1 | |||
⬜-00U | Union | 4•6•8•10•12 | Max. 1 | Brass | ||
⬜-00UL | Union elbow | 4•6•8•10•12 | Max. 1 | Polyacetal | ||
⬜-00UT | Union tee | 4•6•8•10•12 | Max. 1 | Model codes w/ R : Polyacetal | ||
⬜R-00T | Union tee | 4•6•8•10•12 | Max. 1 | Others : Zine die casting/ Brass | ||
⬜-00BU | Bulkhead union | 4•6•8•10•12 | Max. 1 | Brass | ||
⬜R-⬜BY | Branch Y | M5 X 0.8 | 4•6•8•10•12 | Max. 1 | Polyacetal / Brass | |
Branch Y | R1/8 | 4•6•8•10•12 | Max. 1 | Polyacetal / Brass | ||
Branch Y | R1/4 | 4•6•8•10•12 | Max. 1 | Polyacetal / Brass | ||
R3/8 | 4•6•8•10•12 | Others | Max. 1 | Polyacetal / Brass | ||
R1/2 | 4•6•8•10•12 | Max. 1 | Polyacetal / Brass | |||
⬜R-00Y | Y connector | 4•6•8•10•12 | Max. 1 | Polyacetal | ||
⬜R-00UY | Union Y | 4•6•8•10•12 | Max. 1 | Polyacetal | ||
⬜CR | Indication ring | 4•6•8•10•12 | Max. 1 | Resin | ||
FCP | Indication plate | 4•6•8•10•12 | Max. 1 | Resin |
Specification
Brand | |
Origin | JP |